Cost Matrix
Broker License Matrix
Your 4 Key Out-of-Pocket Fees for Broker Licensing
Understanding Your 4 Key Fees
1
TLF Processing Fee
Thomas Law Firm's flat fee for preparing and processing your state license application.
2
NMLS / State Filing Fees
Application and filing fees paid directly to NMLS and/or the state regulatory agency.
3
SOS Registration
Secretary of State registration or foreign entity qualification fees required by each state.
4
Surety Bond Premium
Annual premium for the surety bond required by most states as a condition of licensure.
State-by-State Broker Licensing Costs
Sample of key states. Contact us for the complete 50-state matrix.
| State | License Type | TLF Fee | State Filing | SOS Reg. | Bond Premium | Bond Req. | Net Worth | Est. Total |
|---|---|---|---|---|---|---|---|---|
| AL | Broker | $500 | $600 | $375 | $250 | $25K | $25K | $1,725 |
| AK | Broker | $500 | $850 | $405 | $250 | $25K | - | $2,005 |
| AZ | Broker | $500 | $500 | $305 | $250 | $10K | - | $1,555 |
| CA | Broker | $500 | $600 | $85 | $250 | $25K | - | $1,435 |
| CO | Broker | $500 | $500 | $305 | $250 | $25K | - | $1,555 |
| FL | Broker | $500 | $575 | $305 | $500 | $50K | $25K | $1,880 |
| GA | Broker | $500 | $600 | $305 | $250 | $50K | - | $1,655 |
| IL | Broker | $500 | $2,143 | $410 | $750 | $100K | - | $3,803 |
| NY | Broker | $500 | $1,500 | $1,385 | $100 | $10K | - | $3,485 |
| TX | Broker | $500 | $750 | $305 | $375 | $50K | - | $1,930 |
| All 50 States Total | $26,000 | $112,632.70 | ||||||
Note: Contact us for the complete 50-state matrix. Fees are estimates and subject to change. Actual costs may vary based on entity structure and state-specific requirements.
Legend
O = Physical Office Required C = Class/Education E = Exam A = Audited Financials F = Fingerprints FB = Fidelity Bond LO = Loan Officer
Start Your Broker Licensing Project
Let our experienced team guide you through broker licensing in every state you need.